The Cape Town Cycle Tour Expo is more than just a prelude to race day—it’s an unmissable event for cycling enthusiasts of all levels. Attendees can immerse themselves in the latest innovations in cycling gear, technology, and nutrition while meeting experts and fellow riders who share the same passion. Whether you're preparing for the race or simply looking to enjoy the lively atmosphere, the expo offers opportunities for hands-on demos and great deals on top brands. It serves as the only registration venue for the Cape Town Cycle Tour, with thousands of excited cyclists passing through the Expo.
Dates & Times:
Thursday, 11 March 2027 09h30 - 19h00
Friday, 12 March 2027 09h00 - 19h00
Saturday, 13 March 2027 09h00 - 16h00
Entry Fee
Both riders and non-participants can enter the expo for the following fee:
Please note stand costs for 2027. The below costs include:
| STAND SIZE | PRICE ex VAT | PRICE incl. VAT |
| 3m x 1m | R11 100 | R12 765 |
| 3m x 1m (stands 1-11 & 20-22) | R14 900 | R17 135 |
| 3m x 2m | R22 000 | R25 300 |
| 3m x 3m | R32 820 | R37 743 |
| 4m x 2m | R29 300 | R33 695 |
| 4m x 3m | R43 760 | R50 324 |
Storage Price: 3 x 3 R3 670.00 (Ex VAT) and R4 225000 (Incl. VAT)
Please direct your queries to the Event Organiser, Eddy Cassar.
Cellphone: 082 450 3151 or Email: eddy@eddycassarpr.co.za
EXHIBITOR
| STAND NO. | SIZE | EXHIBITOR | STAND NO. | SIZE | EXHIBITOR |
| 1 | 3m x 1m | Ocean Eyewear | 104 | 3m x 3m | |
| 2 | 3m x 1m | Ocean Eyewear | 105 | 3m x 3m | Squirt |
| 3 | 3m x 1m | Algoa Holdings | 106 | 3m x 2m | North Cliff Cycles |
| 4 | 3m x 1m | Versus Socks | 107 | 3m x 2m | North Cliff Cycles |
| 5 | 3m x 1m | Versus Socks | 108 | 3m x 2m | North Cliff Cycles |
| 6 | 3m x 1m | Versus Socks | 109 | 4m x 2m | North Cliff Cycles |
| 7 | 3m x 1m | Versus Socks | 110 | 4m x 2m | |
| 8 | 3m x 1m | Omnico | 111 | 3m x 2m | |
| 9 | 3m x 1m | Omnico | 112 | 3m x 2m | Funky Pants |
| 10 | 3m x 1m | Salice | 113 | 3m x 2m | Funky Pants |
| 11 | 3m x 1m | Salice | 114 | 4m x 2m | |
| 12 | 3m x 3m | Rapid Sports | 115 | 3m x 1m | |
| 13 | 3m x 3m | Rapid Sports | 116 | 3m x 1m | |
| 14 | 3m x 3m | Rapid Sports | 117 | 3m x 1m | |
| 15 | 3m x 3m | Rapid Sports | 118 | 3m x 1m | |
| 16 | 3m x 3m | Rapid Sports | 119 | 3m x 1m | NSRI |
| 17 | 3m x 3m | Rapid Sports | 120 | 3m x 1m | |
| 18 | 3m x 3m | Technogym | 130 | 3m x 1m | |
| 19 | 3m x 3m | Technogym | 131 | 3m x 1m | North Cliff Cycles |
| 20 | 3m x 1m | Bicycle Power | 132 | 3m x 1m | North Cliff Cycles |
| 21 | 3m x 1m | Bicycle Power | 133 | 3m x 1m | North Cliff Cycles |
| 22 | 3m x 1m | Bicycle Power | 134 | 3m x 1m | North Cliff Cycles |
| 23 | 3m x 2m | FORZA | 135 | 3m x 3m | Thule |
| 24 | 3m x 3m | J&M Biltong | 136 | 3m x 3m | Thule |
| 25 | 2m x 3m | PVM | 137 | 3m x 1m | Neolumo Cosmetics |
| 26 | 3m x 3m | PVM | 138 | 3m x 1m | |
| 27 | 3m x 3m | PVM | 139 | 3m x 2m | |
| 28 | 3m x 3m | Indola | 140 | 4m x 2m | |
| 29 | 3m x 3m | Bliz Eyewear | 141 | 3m x 2m | North Cliff Cycles |
| 30 | 3m x 3m | Bliz Eyewear | 142 | 4m x 2m | North Cliff Cycles |
| 31 | 3m x 3m | Bikealot | 143 | 3m x 2m | North Cliff Cycles |
| 32 | 3m x 3m | Bikealot | 144 | 3m x 1m | MTB South Africa |
| 33 | 3m x 3m | DM Cyclery | 145 | 3m x 1m | |
| 34 | 3m x 3m | DM Cyclery | 146 | 3m x 1m | Onni |
| 35 | 3m x 2m | Rudy Project | 147 | 3m x 1m | Onni |
| 36 | 3m x 2m | Garmin | 148 | 3m x 1m | Maurten |
| 37 | 3m x 2m | Garmin | 149 | 3m x 1m | Maurten |
| 38 | 3m x 2m | Garmin | 150 | 3m x 1m | Maurten |
| 39 | 4m x 3m | RH77 | 151 | 3m x 1m | Squeezy |
| 40 | 4m x 3m | RH77 | 152 | 3m x 1m | Squeezy |
| 41 | 3m x 3m | Dis-Chem | 153 | 3m x 1m | |
| 42 | 3m x 3m | Dis-Chem | 154 | 3m x 3m | Hammer Nutrition |
| 43 | 3m x 3m | Dis-Chem | 155 | 3m x 3m | |
| 44 | 4m x 3m | Dis-Chem | 156 | 3m x 3m | |
| 45 | 3m x3m | Dis-Chem | 157 | 3m x 3m | |
| 46 | 4m x3m | Dis-Chem | 158 | 3m x 3m | |
| 47 | 3m x 3m | Dis-Chem | 159 | 3m x 3m | |
| 48 | 4m x 3m | Dis-Chem | 160 | 3m x 3m | Eezy Sun |
| 49 | 3m x 3m | Cabal Bikes | 161 | 4m x 2m | |
| 50 | 4m x 3m | Cabal Bikes | 162 | 3m x 2m | |
| 51 | 3m x 3m | Enjoy cc | 163 | 3m x 2m | |
| 52 | 4m x 3m | Enjoy cc | 164 | 3m x 2m | |
| 53 | 3m x 1m | SOS Eyewear | 165 | 3m x 1m | Cat with 13 Lives - Ron's book |
| 54 | 3m x 1m | Anatomic | 166 | 3m x 1m | |
| 55 | 3m x 1m | SOS Eyewear | 167 | 3m x 1m | Borne Cycling |
| 56 | 3m x 1m | Anatomic | 168 | 3m x 1m | Nature's Delicacies |
| 57 | 3m x 1m | SOS Eyewear | 169 | 3m x 1m | |
| 58 | 4m x 3m | 170 | 3m x 1m | Karma | |
| 59 | 3m x 3m | 171 | 3m x 3m | CTCT | |
| 60 | 4m x 3m | 172 | 3m x 3m | CTCT | |
| 61 | 3m x 3m | 173 | 3m x 3m | CTCT | |
| 62 | 4m x 3m | 174 | 3m x 3m | CTCT | |
| 63 | 3m x 3m | 175 | 3m x 3m | CTCT | |
| 64 | 4m x 3m | 176 | 3m x 3m | CTCT | |
| 65 | 3m x 3m | 177 | 3m x 3m | CTCT | |
| 66 | 3m x 3m | 178 | 3m x 3m | CTCT | |
| 67 | 3m x 3m | 179 | 3m x 3m | CTCT | |
| 68 | 3m x 1m | 180 | 3m x 3m | CTCT | |
| 69 | 3m x 1m | 181 | 3m x 3m | ||
| 70 | 3m x 1m | 182 | 3m x 3m | ||
| 71 | 3m x 1m | Enduren - Cyclogel | 183 | 3m x 3m | Dragon Sports |
| 72 | 3m x 3m | Woodlands Dairy | 184 | 4m x 3m | Dragon Sports |
| 73 | 3m x 3m | Woodlands Dairy | 185 | 3m x 3m | |
| 74 | 3m x 3m | 186 | 4m x 3m | ||
| 75 | 3m x 3m | Powerbar | 187 | 3m x 3m | |
| 76 | 3m x 3m | Revive | 188 | 4m x 3m | |
| 77 | 3m x 3m | Gu Energy | 189 | 3m x 3m | |
| 78 | 3m x 3m | Bourbon Eyewear | 190 | 4m x 3m | |
| 79 | 3m x 3m | First Ascent | 191 | 4m x 3m | |
| 80 | 3m x 3m | First Ascent | 192 | 3m x 3m | CIOVITA |
| 81 | 3m x 3m | First Ascent | 193 | 4m x 3m | CIOVITA |
| 82 | 3m x 3m | Gilnokie | 194 | 3m x 3m | CIOVITA |
| 83 | 3m x 3m | Gilnokie | 195 | 3m x 3m | CIOVITA |
| 84 | 3m x 3m | 226ers | 196 | 3m x 3m | CIOVITA |
| 85 | 4m x 3m | 226ers | 197 | 3m x 2m | |
| 86 | 3m x 3m | Falke | 198 | 3m x 2m | |
| 87 | 3m x 3m | Falke | 199 | 3m x 2m | |
| 88 | 3m x 3m | Falke | 200 | 3m x 2m | |
| 89 | 3m x 3m | Falke | 201 | 3m x 2m | |
| 90 | 3m x 3m | Thule | 202 | 3m x 2m | |
| 91 | 3m x 3m | Thule | 203 | 3m x 2m | |
| 92 | 3m x 3m | Thule | 204 | 3m x 2m | |
| 93 | 3m x 3m | Thule | 205 | 3m x 2m | |
| 94 | 3m x 3m | Oakley | 206 | 3m x 2m | |
| 95 | 3m x 3m | Oakley | 207 | 3m x 2m | |
| 96 | 3m x 2m | Oakley | 208 | 3m x 2m | |
| 97 | 3m x 3m | Oakley | 209 | 3m x 2m | CIOVITA |
| 98 | 3m x 3m | Oakley | 210 | 3m x 2m | CIOVITA |
| 99 | 3m x 3m | 211 | 3m x 2m | CIOVITA | |
| 100 | 3m x 3m | 212 | 3m x 2m | CIOVITA | |
| 101 | 3m x 2m | Soteria | 213 | 3m x 2m | CIOVITA |
| 102 | 3m x 3m | 214 | 3m x 2m | CIOVITA |
| 103 | 3m x 3m | 215 | 3m x 2m |
The Cape Town Cycle Tour Expo is a celebration of everything cycling, health, and fitness under one roof. From the souvenir store to the food hall, and massage area - use the map to know your way around. Download and view the Expo floor plan and see where you want to exhibit.
View Floor Plan