The Cape Town Cycle Tour Expo is more than just a prelude to race day—it’s an unmissable event for cycling enthusiasts of all levels. Attendees can immerse themselves in the latest innovations in cycling gear, technology, and nutrition while meeting experts and fellow riders who share the same passion. Whether you're preparing for the race or simply looking to enjoy the lively atmosphere, the expo offers opportunities for hands-on demos and great deals on top brands. It serves as the only registration venue for the Cape Town Cycle Tour, with thousands of excited cyclists passing through the Expo.
Dates & Times:
Thursday, 5 March 2026 09h30 - 19h00
Friday, 6 March 2026 09h00 - 19h00
Saturday, 7 March 2026 09h00 - 16h00
Entry Fee
Both riders and non-participants can enter the expo for the following fee:
Please note stand costs for 2026. The below costs include:
Storage Price: 3 x 3 R3 500.00 (Ex VAT) and R4 025.00 (Incl. VAT)
Please direct your queries to the Event Organiser, Eddy Cassar.
Cellphone: 082 450 3151 or Email: eddy@eddycassarpr.co.za
Stand No. | Stand Size | Exhibitor Name | Stand No. | Stand Size | Exhibitor Name |
1 | 3m x 3m | Rapid Sport | 98 | 3m x 3m | Thule |
2 | 3m x 1m | Ocean Eyewear | 99 | 3m x 3m | Thule |
3 | 3m x 3m | Rapid Sport | 100 | 3m x 3m | High Protein Recovery |
4 | 3m x 1m | Ocean Eyewear | 101 | 3m x 3m | High Protein Recovery |
5 | 3m x 3m | Rapid Sport | 102 | 3m x 3m | Revive |
6 | 3m x 1m | Science in Sport | 103 | 3m x 3m | |
7 | 3m x 3m | Rapid Sport | 104 | 3m x 2m | |
8 | 3m x 1m | Omnico | 105 | 3m x 3m | |
9 | 3m x 3m | Rapid Sport | 106 | 3m x 3m | |
10 | 3m x 1m | Omnico | 107 | 3m x 3m | Oakley |
11 | 3m x 3m | Rapid Sport | 108 | 3m x 3m | Oakley |
12 | 3m x 1m | Versus Socks | 109 | 3m x 2m | Oakley |
13 | 3m x 3m | ECPR | 110 | 3m x 3m | Oakley |
14 | 3m x 1m | Versus Socks | 111 | 3m x 3m | Hammer Nutrition |
15 | 3m x 3m | ECPR | 112 | 4m x 2m | Indola |
16 | 3m x 1m | Versus Socks | 113 | 3m x 2m | Gu Energy |
17 | 3m x 1m | ECPR | 114 | 3m x 2m | |
18 | 3m x 1m | Versus Socks | 115 | 3m x 2m | |
19 | 3m x 1m | ECPR | 116 | 4m x 2m | |
20 | 3m x 1m | Salice | 117 | 4m x 2m | |
21 | 3m x 1m | ECPR | 118 | 3m x 2m | |
22 | 3m x 1m | Salice | 119 | 3m x 2m | SOS Eyewear |
23 | 3m x 2m | Forza | 120 | 3m x 2m | iTouch |
24 | 3m x 3m | Technogym | 121 | 3m x 3m | Thule |
25 | 3m x 3m | Technogym | 122 | 3m x 1m | iTouch |
26 | 3m x 3m | J&M Biltong | 123 | 3m x 1m | SOS Eyewear |
27 | 3m x 2m | Bikealot | 124 | 3m x 1m | |
28 | 3m x 3m | Bikealot | 125 | 3m x 1m | |
29 | 3m x 3m | Eye Q | 126 | 3m x 1m | |
30 | 3m x 3m | Gilnokie Socks | 127 | 3m x 1m | |
31 | 3m x 3m | 128 | 3m x 1m | ||
32 | 3m x 3m | 129 | 3m x 1m | ||
33 | 3m x 3m | 130 | 3m x 1m | ||
34 | 3m x 3m | All My Sport | 131 | 3m x 1m | |
35 | 3m x 3m | All My Sport | 132 | 3m x 1m | Sunskin |
36 | 3m x 3m | All My Sport | 133 | 4m x 2m | |
37 | 3m x 2m | 134 | 3m x 2m | ||
38 | 3m x 2m | 135 | 4m x 2m | ||
39 | 3m x 2m | 136 | 3m x 2m | ||
40 | 3m x 2m | 137 | 4m x 2m | ||
41 | 5m x 3m | Powerbar | 138 | 3m x 2m | |
42 | 3m x 3m | Tech Tech | 139 | 4m x 2m | |
43 | 4m x 3m | Tech Tech | 140 | 3m x 2m | |
44 | 3m x 3m | Eezy Sun | 141 | 3m x 1m | Squeezy |
45 | 4m x 3m | 142 | 3m x 1m | Squeezy | |
46 | 3m x 3m | 143 | 4m x 3m | North Cliff Cycles | |
47 | 4m x 3m | 144 | 3m x 1m | Kokee | |
48 | 3m x 3m | 145 | 3m x 2m | Axum Sport | |
49 | 4m x 3m | 146 | 3m x 1m | ||
50 | 3m x 3m | 147 | 3m x 1m | Nature's Delicacies | |
51 | 4m x 3m | 148 | 3m x 1m | ||
52 | 3m x 1m | 149 | 3m x 1m | ||
53 | 3m x 1m | 150 | 3m x 1m | ||
54 | 3m x 1m | 151 | 3m x 1m | Life Child | |
55 | 3m x 1m | 152 | 3m x 1m | ||
56 | 3m x 1m | 153 | 3m x 3m | CTCT | |
57 | 4m x 3m | Cabal Bikes | 154 | 3m x 3m | CTCT |
58 | 3m x 3m | Cabal Bikes | 155 | 3m x 3m | CTCT |
59 | 4m x 3m | Dis-chem | 156 | 3m x 1m | Maurten |
60 | 3m x 3m | Dis-chem | 157 | 3m x 3m | CTCT |
61 | 4m x 3m | Dis-chem | 158 | 4m x 4m | Maurten |
62 | 3m x 3m | Dis-chem | 159 | 3m x 3m | CTCT |
63 | 4m x 3m | Dis-chem | 160 | 3m x 3m | Dragon Sports |
64 | 3m x 3m | Dis-chem | 161 | 3m x 3m | CTCT |
65 | 3m x 3m | Dis-chem | 162 | 4m x 2m | Dragon Sports |
66 | 3m x 3m | Dis-chem | 163 | 3m x 3m | CTCT |
67 | 3m x 3m | North Cliff Cycles | 164 | 3m x 3m | CTCT |
68 | 3m x 3m | North Cliff Cycles | 165 | 4m x 2m | Dragon Sports |
69 | 3m x 3m | Garmin | 166 | 3m x 3m | CTCT |
70 | 3m x 3m | Garmin | 167 | 4m x 2m | Dragon Sports |
71 | 3m x 3m | Garmin | 168 | 3m x 3m | CTCT |
72 | 4m x 2m | RH77 | 169 | 3m x 3m | |
73 | 4m x 4m | RH77 | 170 | 4m x 3m | |
74 | 3m x 1m | North Cliff Cycles | 171 | 4m x 3m | |
75 | 3m x 1m | North Cliff Cycles | 172 | 4m x 3m | |
76 | 3m x 1m | North Cliff Cycles | 173 | 4m x 3m | |
77 | 3m x 1m | North Cliff Cycles | 174 | 4m x 3m | |
78 | 3m x 3m | Dis-chem | 175 | 3m x 3m | Ivodent |
79 | 3m x 3m | Dis-chem | 176 | 4m x 3m | Ivodent |
80 | 3m x 3m | Dis-chem | 177 | 3m x 3m | Smul |
81 | 3m x 3m | Dis-chem | 178 | 4m x 3m | Smul |
82 | 3m x 3m | Dis-chem | 179 | 4m x 3m | |
83 | 3m x 3m | First Ascent | 180 | 3m x 2m | DC Designers |
84 | 3m x 3m | First Ascent | 181 | 3m x 2m | |
85 | 3m x 2m | First Ascent | 182 | 3m x 2m | |
86 | 3m x 3m | First Ascent | 183 | 3m x 2m | CIOVITA |
87 | 3m x 3m | First Ascent | 184 | 3m x 2m | CIOVITA |
88 | 3m x 3m | PVM | 185 | 3m x 3m | CIOVITA |
89 | 3m x 3m | PVM | 186 | 3m x 2m | CIOVITA |
90 | 3m x 3m | Soteria | 187 | 4m x 3m | CIOVITA |
91 | 4m x 3m | 188 | 3m x 2m | CIOVITA | |
92 | 3m x 3m | Falke | 189 | 3m x 3m | CIOVITA |
93 | 3m x 3m | Falke | 190 | 3m x 2m | CIOVITA |
94 | 3m x 3m | Falke | 191 | 3m x 3m | CIOVITA |
95 | 3m x 3m | Falke | 192 | 3m x 2m | CIOVITA |
96 | 3m x 3m | Thule | 193 | 3m x 3m | CIOVITA |
97 | 3m x 3m | Thule | 194 | 3m x 2m | |
The Cape Town Cycle Tour Expo is a celebration of everything cycling, health, and fitness under one roof. From the souvenir store to the food hall, and massage area - use the map to know your way around. Download and view the Expo floor plan and see where you want to exhibit.
View Floor Plan